Start: 18.02.2025 at app. 8:30
End: 20.02.2025 at app. 12:30
As implied by the title of the school, it will teach advanced knowledge in crystallography (symmetry) and diffraction, and will connect this knowledge to the fields of thermodynamics and microstructure.
A key emphasis of the program will be the crucial interplay between crystal structure, thermodynamics, and microstructure. Understanding these relationships is often essential for understanding a materials system under consideration.
Monday, 17.02.2025 | |
after 15:00 | Arrival. |
18:00 | Get Together |
Tuesday, 18.02.2025 | |
7:30 – 8:30 | Breakfast |
8:30 – 9:00 | Opening & Introduction |
9:10 – 10:45 | Symmetry, part 1. |
10:30 – 11:00 | Coffee Break |
11:00 – 12:30 | Symmetry, part 2. |
12:30 – 14:00 | Lunch |
14:00 – 15:00 | Symmetry, part 3. |
15:00 – 16:00 | Diffraction, part 1. |
16:00 – 16:30 | Coffee Break |
16:30 – 18:30 | Diffraction, part 2. |
18:30 – 19:30 | Dinner |
20:00 – 20:45 | Ask the Experts. |
Wednesday, 19.02.2025 | |
7:30 – 9:00 | Breakfast |
9:00 – 10:00 | Diffraction, part 3. |
10:00 – 10:30 | Microstructure, part 1. |
10:30 – 11:00 | Coffee Break |
11:00 – 12:30 | Microstructure, part 2. |
12:30 – 14:00 | Lunch |
14:00 – 14:30 | Ask the Experts. |
14:30 – 16:00 | Density Functional Theory, part 1. |
16:00 – 16:30 | Coffee Break |
16:30 – 18:30 | Density Functional Theory, part 2. |
18:30 – 19:30 | Dinner |
Thursday, 20.02.2025 | |
7:30 – 9:00 | Breakfast |
before 9:00 | Clear rooms before 9:00 |
9:00 – 9:30 | Density Functional Theory, part 2. |
9:30 – 10:30 | Thermodynamics of Crystal Structure, part 1. |
10:30 – 11:00 | Coffee Break |
11:00 – 11:30 | Thermodynamics of Crystal Structure, part 2. |
11:30 – 12:20 | Ask the Experts. |
12:20 – 12:30 | Closing of the MSIT Advanced School |
12:30 | Lunch |
| Departure |
While we do not directly offer ECTS credits, many universities recognize participation in the MSIT Advanced School on Materials Chemistry as equivalent to ECTS credits. We encourage you to consult your institution regarding the possibility of credit recognition. The program spans four and a half days, totaling approximately at least 22 hours of engagement, including breaks.
If you need more information, please contact us