SUNDAY, January 25, 2026
| from 15:00 | ARRIVAL | |
| From ca. 16:00 | Tegernsee train station | Regular Shuttles to the Castle |
|
| ||
| 19:00 | Gartenzimmer | Get Together (snack bar) |
MONDAY, January 26, 2026
| 8:00–8:45 | Speisesaal | Breakfast | |
| 8:45 | Konferenzraum | Welcome to the MSIT. Dr. Svitlana Iljenko (MSI, Germany) and | |
| 9:00 | MSIT Winter School | MSIT Meeting | |
| Principles of Chemical Thermodynamics Dr. Annie Antoni-Zdziobek, CNRS Alpes, Laboratoire SIMaP France | Critical Evaluation of Materials Constitution Data | ||
| 10:20 | Konferenzgebäude | Coffee | |
| 10:40 | Konferenzraum | Phase Equilibria and Phase Diagrams, Part 1 Prof. Andreas Leineweber, TU Bergakademie Freiberg, Germany | Critical Evaluation of Materials Constitution Data |
| 12:30 | Speisesaal | Lunch | |
| 13:50 | Konferenzraum | Phase Equilibria and Phase Diagrams, Part 2 Prof. Andreas Leineweber, TU Bergakademie Freiberg, Germany | Critical Evaluation of Materials Constitution Data |
| 15:00 | Konferenzraum | Crystallography, Part 1 Dr. Vitaliy Romaka, TU Dresden, Germany | Critical Evaluation of Materials Constitution Data |
| 16:00 | Konferenzgebäude | Coffee | |
| 16:30 | Konferenzraum | Crystallography, Part 2 Dr. Vitaliy Romaka, TU Dresden, Germany | Critical Evaluation of Materials Constitution Data |
| 18:30 | Speisesaal | Dinner | |
| 19:45 | Konferenzraum | 40th Anniversary of the MSIT – Materials Science International Team | |
TUESDAY, January 26, 2026
| 8:00 – 8:45 | Speisesaal | Breakfast | |
| 8:45 | Konferenzraum | Application of Density Functional Theory in the Context of Phase Diagram Modelling Dr. Tilmann Hickel, BAM Div.6.4 Materials Informatics, and Max-Planck-Institute for Sustainable Materials GmbH, Germany
| Critical Evaluation of Materials Constitution Data |
| 10:15 | Konferenzgebäude | Coffee & Poster Session | |
| 10:45 | Konferenzraum | Experimental Determination of Phase Diagrams, Part 1 Dr. Frank Stein, Max-Planck-Institute for Sustainable Materials GmbH, Germany | Critical Evaluation of Materials Constitution DataCritical Evaluation of Materials Constitution Data |
| 12:20 | Speisesaal | Lunch | |
| 13:50 | Konferenzraum | Experimental Determination of Phase Diagrams, Part 2 incl. practical session - analysis of data Dr. Frank Stein, Max-Planck-Institute for Sustainable Materials GmbH, Germany and Prof. K.C. Hari Kumar, IIT Madras, India | Critical Evaluation of Materials Constitution Data |
| 14:50 | Konferenzraum | General Thermodynamic Aspects of Phase Diagrams. Prof. Klaus Hack, GTT Technologies, Aachen, Germany | Critical Evaluation of Materials Constitution Data |
| 15:35 | Konferenzgebäude | Coffee & Poster Session | |
| 16:00 | Luthersaal | Problems and Pit Falls in Evaluating Phase Equilibria and Thermodynamic Data; Dr. Liya Dreval, MSI GmbH, Germany for participants of the Winter School and the Workshop | |
| 17:00 | allocated group rooms | Critical Evaluation of Materials Constitution Data. | |
| 18:30 | Speisesaal | Dinner | |
| 20:00 | Konferenzraum | Diffusion Controlled Phase Transformations and Precipitation Reactions. Andre Schneider, Thermo-Calc Software, Solna, Stockholm | |
| 21:00 | Speisesaal | Feuerzangenbowle | |
WEDNESDAY, January 27, 2026
| 8:00 – 8:45 | Speisesaal | Breakfast | |
| 8:45 | Konferenzraum | Experimental Methods in Thermodynamics, Dr. Alexander Pisch, SIMaP, UGA-CNRS-Grenoble INP, France | Critical Evaluation of Materials Constitution Data |
| 10:20 | Konferenzgebäude | Coffee & Poster Session | |
| 10:50 | Konferenzraum | Phase Diagram Modelling. Dr. Andrew Watson, Hampton Thermodynamics, Hampton, UK | Critical Evaluation of Materials Constitution Data |
| 11:50 |
| Introduction to Pandat and TDB files. Dr. Andrew Watson, Hampton Thermodynamics, Hampton, UK |
|
| 12:30 | Speisesaal | Lunch | |
| 13:50 | Konferenzraum | Theory of Optimisation & Syntax of datafiles Prof. K.C. Hari Kumar, IIT Madras, India; | Critical Evaluation of Materials Constitution Data |
| 15:20 |
| Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar, IIT Madras, India |
|
| 16:00 | Gartenzimmer | Coffee | |
| 16:30 | allocated group rooms | Critical Evaluation of Materials Constitution Data. | |
| 18:30 | Speisesaal | Dinner | |
THURSDAY, January 25, 2024
| 8:00 – 8:45 | Speisesaal | Breakfast | |
| 8:45 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar, IIT Madras, India; | Critical Evaluation of Materials Constitution Data |
| 10:15 | Gartenzimmer | Coffee | |
| 8:45 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar, IIT Madras, India; | Critical Evaluation of Materials Constitution Data |
| 12:30 | Speisesaal | Lunch | |
| 14:00 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar, IIT Madras, India; | Critical Evaluation of Materials Constitution Data |
| 16:00 | Gartenzimmer | Coffee | |
| 16:20 | allocated group rooms | Critical Evaluation of Materials Constitution Data. | |
| 17:30 | Fireplace | Guided tour through the castle of Ringberg | |
| 18:30 | Speisesaal | Dinner (Bavarian buffet) | |
FRIDAY, January 26, 2024
| 8:00 – 8:45 | Speisesaal | Breakfast |
| before 9:00 |
| Clear rooms before 9:00 |
| 8:45 | Re-allocated | Critical Evaluation of Materials Constitution Data. |
| 10:00 | Gartenzimmer | Coffee |
| 10:20 | Konferenzraum | Group Reports |
| 11:45 | Konferenzraum | Closing of the Winter School and the Workshop |
| 12:00 | Speisesaal | Lunch |
| After lunch |
| Departure |
While we do not directly offer ECTS credits, many universities recognize participation in the MSIT Winter School on Materials Chemistry as equivalent to ECTS credits. We encourage you to consult your institution regarding the possibility of credit recognition. The program spans four and a half days, totaling approximately at least 36 hours of engagement, including breaks.
If you need more information, please
contact us