| from 15:00 | ARRIVAL | |
| From ca. 16:00 | Tegernsee train station | Regular Shuttles to the Castle |
|
| ||
| 19:00 | Gartenzimmer | Get Together (snack bar) |
MONDAY, January 26, 2026
| Speisesaal | Breakfast | ||
| 8:45 | Konferenzraum | Welcome to the MSIT. Dr. Svitlana Iljenko (MSI, Germany) and | |
| 9:00 | MSIT Winter School | MSIT Meeting | |
| Principles of Chemical Thermodynamics Dr. Annie Antoni-Zdziobek, CNRS Alpes, Laboratoire SIMaP France | Presentations (Grüner Seminarraum)/ Critical Evaluation of Materials Constitution Data | ||
| 10:20 | Konferenzgebäude | Coffee | |
| 10:40 | Konferenzraum | Phase Equilibria and Phase Diagrams, Part 1 Prof. Andreas Leineweber, TU Bergakademie Freiberg, Germany | Critical Evaluation of Materials Constitution Data |
| 12:30 | Speisesaal | Lunch | |
| 13:50 | Konferenzraum | Phase Equilibria and Phase Diagrams, Part 2 Prof. Andreas Leineweber, TU Bergakademie Freiberg, Germany | Critical Evaluation of Materials Constitution Data |
| 15:00 | Konferenzraum | Crystallography, Part 1 Dr. Vitaliy Romaka, TU Dresden, Germany | Critical Evaluation of Materials Constitution Data |
| 16:00 | Konferenzgebäude | Coffee | |
| 16:30 | Konferenzraum | Crystallography, Part 2 Dr. Vitaliy Romaka, TU Dresden, Germany | Critical Evaluation of Materials Constitution Data |
| 18:30 | Speisesaal | Dinner | |
| 19:45 | Konferenzraum | 40th Anniversary of the MSIT – Materials Science International Team | |
TUESDAY, January 27, 2026
| 8:00 – 8:45 | Speisesaal | Breakfast | |
| 8:45 | Konferenzraum | Application of Density Functional Theory in the Context of Phase Diagram Modelling Dr. Tilmann Hickel, BAM Div.6.4 Materials Informatics, and Max-Planck-Institute for Sustainable Materials GmbH, Germany | Critical Evaluation of Materials Constitution Data |
| 10:15 | Konferenzgebäude | Coffee & Poster Session | |
| 10:45 | Konferenzraum | Experimental Determination of Phase Diagrams, Dr. Frank Stein, Max-Planck-Institute for Sustainable Materials GmbH, Germany | Critical Evaluation of Materials Constitution Data |
| 12:20 | Speisesaal | Lunch | |
| 13:50 | Konferenzraum | Experimental Determination of Phase Diagrams, Dr. Frank Stein, Max-Planck-Institute for Sustainable Materials GmbH, Germany and Prof. K.C. Hari Kumar, IIT Madras, India | Critical Evaluation of Materials Constitution Data |
| 14:50 | Konferenzraum | General Thermodynamic Aspects of Phase Diagrams. Prof. Klaus Hack, GTT Technologies, Aachen, Germany | Critical Evaluation of Materials Constitution Data |
| 15:35 | Konferenzgebäude | Coffee & Poster Session | |
| 16:00 | Konferenzraum | Problems and Pit Falls in Evaluating Phase Equilibria and Thermodynamic Data; Dr. Liya Dreval, MSI GmbH, Germany for participants of the Winter School and the Workshop | |
| 17:00 | allocated group rooms | Critical Evaluation of Materials Constitution Data. | |
| 18:30 | Speisesaal | Dinner | |
| 20:00 | Konferenzraum | Diffusion Controlled Phase Transformations and Precipitation Reactions. Andre Schneider, Thermo-Calc Software, Solna, Stockholm MSI Eureka – Modern Electronic Resource and Tool for Efficient Materials R&D. Dr. Svitlana Iljenko (MSI GmbH, Germany) | |
| 21:00 | Speisesaal | Feuerzangenbowle | |
WEDNESDAY, January 28, 2026
| 8:00 – 8:45 | Speisesaal | Breakfast | |
| 8:45 | Konferenzraum | Experimental Methods in Thermodynamics, Dr. Alexander Pisch, SIMaP, UGA-CNRS-Grenoble INP, France | Critical Evaluation of Materials Constitution Data |
| 10:20 | Konferenzgebäude | Coffee & Poster Session | |
| 10:50 | Konferenzraum
| Phase Diagram Modelling. Dr. Andrew Watson, Hampton Thermodynamics, Hampton, UK | Critical Evaluation of Materials Constitution Data
|
| 11:50 | Introduction to Pandat and TDB files. Dr. Andrew Watson, Hampton Thermodynamics, Hampton, UK | ||
| 12:30 | Speisesaal | Lunch | |
| 13:50 | Konferenzraum
| Theory of Optimisation & Syntax of datafiles Prof. K.C. Hari Kumar, IIT Madras, India; | Critical Evaluation of Materials Constitution Data or a Short Walk (depending on weather condition). |
| 15:20 | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar, IIT Madras, India | ||
| 16:00 | Gartenzimmer | Coffee | |
| 16:30 | allocated group rooms | Critical Evaluation of Materials Constitution Data. | |
| 18:30 | Speisesaal | Dinner | |
THURSDAY, January 29, 2026
| 8:00 – 8:45 | Speisesaal | Breakfast | |
| 8:45 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar, IIT Madras, India; | Critical Evaluation of Materials Constitution Data |
| 10:15 | Gartenzimmer | Coffee | |
| 8:45 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar, IIT Madras, India; | Critical Evaluation of Materials Constitution Data |
| 12:30 | Speisesaal | Lunch | |
| 14:00 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar, IIT Madras, India; | Critical Evaluation of Materials Constitution Data |
| 16:00 | Gartenzimmer | Coffee | |
| 16:20 | allocated group rooms | Critical Evaluation of Materials Constitution Data. | |
| 17:30 | Fireplace | Guided tour through the castle of Ringberg | |
| 18:30 | Speisesaal | Dinner (Bavarian buffet) | |
FRIDAY, January 30, 2026
| 8:00 – 8:45 | Speisesaal | Breakfast |
| before 9:00 |
| Clear rooms before 9:00 |
| 8:45 | Re-allocated | Critical Evaluation of Materials Constitution Data. |
| 10:00 | Gartenzimmer | Coffee |
| 10:20 | Konferenzraum | Group Reports |
| 11:45 | Konferenzraum | Closing of the Winter School and the Workshop |
| 12:00 | Speisesaal | Lunch |
| After lunch |
| Departure |
Monday: 26.01.2026: 09:15 till 09:45 Grüner Seminarraum
“Development of Liquid Alloy Database Using Modified Quasichemical Model”
Prof. Min-Kyu Paek, Institute of Metallrugy, TU Clausthal, Germany
“FE-CALPHAD database Extension of NiAl B2-phase to Design Advanced Printable Die Steels”
Dr. Florian Hengsbach, Paderborn University / MIT, Germany
“Thermodynamic Modelling of the ZrO2-HfO2-Y2O3 System”
Dr. Olga Fabrichnaya, Institute of Materials Science, TU Bergakademie Freiberg, Germany
Tuesday: 27.01.2026: 10:15 till 10:45 and 15:35 till 16:00
Wednesday: 28.01.2026: 10:20 till 10:50
Konferenzgebäude
“Fe-B-C Ternary System: Experimental Study of Solid-Liquid Equilibria at Low Boron Contents (<1 wt.%)”
Luanna Carvalho de Souza 1,2, Annie Antoni-Zdziobek 1, Céline Pascal 1, Evangéline Ahtoy 2
1 Univ. Grenoble Alpes & CNRS, SIMAP, Grenoble INP
2 ArcelorMittal Maizières Global R&D
“Unraveling the thermodynamics and mechanism behind the lowering of direct reduction temperatures in oxide mixtures”
Shiv Shankar1, Barak Ratzker1, Alisson Kwiatkowski da Silva1, Tim M. Schwarz1, Hans Brouwer2,
Baptiste Gault1,3, Yan Ma1,2, Dierk Raabe1
1 Max Planck Institute for Sustainable Materials, Düsseldorf, Germany
2 Department of Materials Science & Engineering, Delft University of Technology, Delft, the Netherlands
3 Department of Materials, Imperial College London, UK
“Asymmetric Interfacial Energies in Tilted Lamellar Mo-Si-Ti Structures: A Multi-Phase-Field Study Analysis of Material Characteristics”
K. NouraniNiaki 1,3, F.Wang 1,2, B.Nestler 1,2,3
1 Institute for Applied Materials-Microstructure Modeling and Simulation (IAM-MMS), Karlsruhe Institute of Technology
(KIT), Germany
2 Institute of Nanotechnology (INT), Karlsruhe Institute of Technology (KIT), Germany
3 Institute of Digital Materials Science, Karlsruhe University of Applied Sciences, Germany
“Thermodynamic Investigation of the Pd-Ni-S Glass-Forming System”
Wenhao Ma 1,2,3
1 Technical University of Berlin, Chair of Metallic Materials, Germany
2 Saarland University, Chair of Metallic Materials, Germany
3 Karlsruhe Institute of Technology, Institute for Applied Materials - Applied Materials Physics (IAM-AWP), Germany
“Multi-physics and Multi-scale Simulation of Continuous Casting Process”
Mohammed-Amine El Mrabti, Ahmed Dimokrati, Johan Jacquemin
College of Chemical Sciences and Engineering (CCSE), Materials Science, Energy and
Nano-engineering department (MSN), Mohammed VI Polytechnic University, Ben Guerir, Morocco
“Elastic Constants and Formation Energies of Single Point Defects in B2-ordered FeAl Intermetallic”
Pavel Papež, Jung Soo Lee, Tobias Brink, Frank Stein
Max Planck Institute for Sustainable Materials, Düsseldorf, Germany
“Design and Simulation of Next Generation of Metallic Coatings based on Zn-Mg-Al Alloys”
Zakaria Sahir, Johan Jacquemin
University Mohammed VI Polytechnic, Marrakech, Morocco
“Multicomponent Rare Earth Garnets: Intrinsic Bottlenecks in Electronic Structure and Thermodynamic Properties”
J. Pejchal 1, J. Ježek 1,2, D. Sedmidubský 2, V. Laguta 1, V. Babin 1, V. Jarý 1, A. Beitlerová 1, R. Kučerková 1, M. Nikl 1
1 Institute of Physics of the Czech Academy of Sciences, Prague, Czech Republic
2 University of Chemistry and Technology, Department of Inorganic Chemistry, Prague, Czech Republic
“MSI Eureka – Modern Electronic Resource and Tool for Efficient Materials R&D”,
Svitlana Iljenko
MSI GmbH, Stuttgart, Germany
While we do not directly offer ECTS credits, many universities recognize participation in the MSIT Winter School on Materials Chemistry as equivalent to ECTS credits. We encourage you to consult your institution regarding the possibility of credit recognition. The program spans four and a half days, totaling approximately at least 36 hours of engagement, including breaks.
If you need more information, please
contact us