Monday, 24.10.2022 | |
after 15:00 | Arrival |
18:00 | Get Together |
18:30 | Dinner |
Tuesday, 25.10.2022 | |
7:30 – 9:00 | Breakfast |
9:00 – 9:05 | Opening. |
9:05 – 10:40 | Multicomponent diffusion - Theory, data and technical applications, part 1. |
10:40 – 11:00 | Break |
11:00 – 12:30 | Multicomponent diffusion - Theory, data and technical applications, part 2. |
12:30 – 14:00 | Lunch |
14:00 – 14:30 | Diffusion Couples: An Introduction. |
14:30 – 15:30 | Diffusion Couples: Preparation & Characterization. |
15:30 – 16:00 | Break |
16:00 – 17:00 | DICTRA Introduction |
17:00 – 17:20 | MSI Eureka. Modern Electronic Resource and Tool for Efficient Materials R&D |
17:20 – 18:00 | Examples from audience – ask the expert. |
18:00 – 20:00 | Dinner |
Wednesday, 26.10.2022 | |
7:30 – 9:00 | Breakfast |
9:00 – 10:30 | DICTRA Training, part 1. |
10:30 – 11:00 | Break |
11:00 – 12:30 | DICTRA Training, part 2. |
12:30 – 14:00 | Lunch |
14:00 – 14:45 | Application of Diffusion Couples for Phase diagram Studies. |
14:45 - 15:30 | Diffusion Couples as a Tool to Study the Composition-Dependence of Mechanical and Physical Properties. Frank Stein, Max-Planck-Institut für Eisenforschung GmbH, Germany ABSTRACT |
15:30 – 16:00 | Break |
16:00 – 17:00 | Industrial Applications of DICTRA/TC Prisma. |
17:00 – 17:45 | Examples from audience – ask the expert. |
17:45 – 18:00 | Closing of the 1st MSIT Advanced School |
18:00 – 20:00 | Dinner |
Thursday, 27.10.2022 | |
7:30 – 9:00 | Breakfast |
| Departure |
Although we are not giving ECTS credits, some Universities may allocate equivalents of ECTS credits for participation in the MSIT School. We recommend that you make enquiries at your Institution. Two days of participation is the equivalent of at least 18 hours including breaks.
If you need more information, please contact us