|
SUNDAY, May 2, 2021
CEST/CST/ |
|
15:00/21:00/ | Get Together. It will not be our usual Get Together in the Gartenzimmer in Schloss Ringberg, but we would like to use this occasion to introduce the lecturers, MSI staff, MSIT and its activities. DURATION: ca. 45 min. |
MONDAY, May 3, 2021
CEST/CST/ | Group Work on Critical Evaluation of Materials Constitution Data runs in parallel to the Winter School |
|
9:00/15:00/ | Welcome to the 5th MSIT Winter School. Dr. Svitlana Iljenko (MSI, Germany), Dr. Andrew Watson (Hampton Thermodynamics, UK) |
|
9:10/15:10/ | Principles of Chemical Thermodynamics Dr. Andrew Watson (Hampton Thermodynamics, UK) |
|
10:30/16:30/ | Break (30 minutes) |
|
11:00/17:00/
| Phase Equilibria and Phase Diagrams, Part I Dr. Martin Palm (Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany) |
|
12:30/18:30/ | Break (1 hour) |
|
13:30/19:30/ | Phase Equilibria and Phase Diagrams, Part II (with practical session) Dr. Martin Palm (Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany) |
|
15:00/21:00/ | Break (30 minutes) | |
15:30/21:30/ | Crystallography, Part I Dr. Vitaliy Romaka (Leibniz Institute for Solid State and Materials Research Dresden, Germany) | |
17:30/23:30/ | END |
TUESDAY, May 4, 2021
CEST/CST/ |
| |
9:00/15:00/ | Crystallography, Part II (with practical session) Dr. Vitaliy Romaka (Leibniz Institute for Solid State and Materials Research Dresden, Germany) | An installation of the VESTA software is required. It is recommended to connect a 2nd monitor to the device where you follow the lecture in Zoom, or you can use a 2nd device, where you install VESTA. Please install VESTA prior to this session: |
10:00/16:00/ | Experimental Determination of Phase Diagrams | |
11:00/17:00/ | Break (30 minutes) | |
11:30/17:30/ | Experimental Determination of Phase Diagrams, incl. practical session - analysis of data | |
12:30/18:30/ | Break (1 hour) | |
13:30/19:30/ | Experimental Methods in Thermodynamics, incl. practical session - analysis of data Dr. Alexander Pisch (SIMaP, UGA-CNRS-Grenoble INP, France) | |
15:00/21:00/ | Break (30 minutes) | |
15:30/21:30/ | Application of Density Functional Theory in the Context of Phase Diagram Modelling Dr. Tilmann Hickel, Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany | |
16:15/22:15/ | Problems and Pit Falls in Evaluating Phase Equilibria and Thermodynamic Data Dr. Andrew Watson (Hampton Thermodynamics, UK) | |
17:00/23:00/ | END |
WEDNESDAY, May 5, 2021
CEST/CST/ | Please make sure that you connect in the morning to the lecture-session with device 1 – your device without Pandat installation Zoom link to lecture sessions for Wednesday & Thursday: | ||
9:00/15:00/ | Applications of Computational Materials Thermodynamics Prof. Klaus Hack (GTT Technologies, Aachen, Germany) | ||
9:45/15:45/ | Computational Materials Thermodynamics, Prof. K.C. Hari Kumar (IIT Madras, India) | ||
10:30/16:30/14:00/9:30 | Break (30 minutes) Please make sure you have downloaded & installed the Pandat software in advance on your device 2, see details below. | ||
11:00/17:00/14:30/10:00 | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria, Prof. K.C. Hari Kumar (IIT Madras, India), Dr. Andrew Watson (Hampton Thermodynamics, UK) | ||
Device 1: Demonstration | Device 2: Your own Calphad modelling using Pandat | ||
Device 1: this can be any device (PC or mobile), but we advise that it be no smaller than 10"(250mm), for example an iPad or Android tablet. Here you will watch the step-by-step demonstration of the Calphad modelling given by the lecturer. | Device 2: a Windows PC or laptop, with Pandat software installed. (Download Pandat 2021 Education) It is recommended that you Install Zoom App. You will use this device for your own Calphad modelling in parallel with the demonstration running on Device 1. With Device 2, you should login into the parallel Zoom session 2, where you can request one-one assistance if required. | ||
Zoom 1: connect | Zoom 2: connect from the Zoom client app | ||
To prevent sound interference between the 2 sessions, it is recommended that you use a headset for one of the sessions, and microphone & loudspeakers in the other session, either internal or externally connected. | |||
ASK QUESTIONS in ZOOM 1: should you wish to ask the lecturer a question you can in Zoom 1: a. raise your hand - (the moderator will allow you to unmute in order to ask the question) b. type your question into the chat box - (moderator will read your question to the lecturer.) | RAISE HAND in ZOOM 2: If your question requires a more detailed answer or screen share, you will be asked to join a breakout room within ZOOM 2 (please do not break the connection in Zoom 1). | ||
To type your question in the chat window in Zoom 1: · click Chat in the meeting controls. · This will open the chat window. You can type a message into the chat box. To raise hand, click on „Reactions“ in the meeting controls: | |||
12:30/18:30/ | Break (1 hour) | ||
13:30/19:00/ | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Dr. Andrew Watson (Hampton Thermodynamics, UK) | ||
15:00/21:00/ | Break (30 minutes) | ||
15:30/21:30/ | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Dr. Andrew Watson (Hampton Thermodynamics, UK) |
| |
17:00/23:00/ | END |
THURSDAY, May 6, 2021
CEST/CST/ | Please follow the connection guides above (Wednesday). Use the same links as on Wednesday |
9:00/15:00/ | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Dr. Andrew Watson (Hampton Thermodynamics, UK) |
10:30/16:30/ | Break (30 minutes) |
11:00/17:00/ | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Dr. Andrew Watson (Hampton Thermodynamics, UK) |
12:30/18:30/ | Break (1 hour) |
13:30/19:30/ | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Dr. Andrew Watson (Hampton Thermodynamics, UK) |
14:30/20:30/ | MSI Eureka – Modern Electronic Resource and Tool for Efficient Materials R&D. Dr. Svitlana Iljenko (MSI, Germany) ABSTRACT |
14:50/20:50/ | Closing and Summary of the MSIT Winter School 2021 |
15:00/21:00/ | END |
Although we are not giving ECTS credits, some Universities may allocate equivalents of ECTS credits for participation in the MSIT Winter School. We recommend that you make enquiries at your Institution. Three-and-a-half days of participation is the equivalent of at least 31 hours including breaks.
If you need more information, please contact us