Zoom link for the Winter School 4-7 April 2022: * Password you received by email on 01.04.2022. ** It is recommended that you Install Zoom App. Some important features are not available if you join via a web-browser. |
SUNDAY, April 3, 2022
CEST/CST/ | CEST - Central European Summer Time |
15:00/21:00/ | Get Together. It will not be our usual Get Together in the Gartenzimmer in Schloss Ringberg, but we would like to use this occasion to introduce the lecturers, MSI staff, MSIT and its activities. DURATION: ca. 1 hour. |
MONDAY, April 4, 2022
CEST/CST/ | Group Work on Critical Evaluation of Materials Constitution Data runs in parallel to the Winter School | |
9:00/15:00/ | Welcome to the 6th MSIT Winter School. | |
9:10/15:10/ | Principles of Chemical Thermodynamics | |
10:30/16:30/ | Break (20 minutes) | |
10:50/16:50/ | Crystallography, Part I | |
12:20/18:20/ | Break (1 hour) | |
13:20/19:20/ | Crystallography, Part II (with practical session) Dr. Vitaliy Romaka (Technical University Dresden, Germany) | An installation of the VESTA software is required. It is recommended to connect a 2nd monitor to the device where you follow the lecture in Zoom, or you can use a 2nd device, where you install VESTA. Please install VESTA prior to this session: http://jp-minerals.org/vesta/en/download.html |
14:50/20:50/ | Break (20 minutes) | |
15:10/21:10/ | Phase Equilibria and Phase Diagrams, Part I ABSTRACT | |
17:10/23:10/ | END |
TUESDAY, April 5, 2022
CEST/CST/ |
|
9:00/15:00/ | Phase Equilibria and Phase Diagrams, Part II (with practical session) |
10:00/16:00/ | Experimental Determination of Phase Diagrams |
11:00/17:00/ | Break (20 minutes) |
11:20/17:20/ | Experimental Determination of Phase Diagrams, incl. practical session - analysis of data |
12:40/18:40/ | Break (1 hour) |
13:40/19:40/ | Experimental Methods in Thermodynamics, incl. practical session - analysis of data |
15:10/21:10/ | Break (20 minutes) |
15:30/21:30/ | Application of Density Functional Theory in the Context of Phase Diagram Modelling Dr. Tilmann Hickel, (Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany); |
16:15/22:15/ | Problems and Pitfalls in Evaluating Phase Equilibria and Thermodynamic Data Dr. Liya Dreval (MSI, Stuttgart, Germany) |
17:00/23:00/ | END |
WEDNESDAY, April 6, 2022
CEST/CST/ | ||
9:00/15:00/ | Applications of Computational Materials Thermodynamics | |
10:00/16:00/ | Computational Materials Thermodynamics, | |
10:40/16:40/ | Break (20 minutes) | |
11:00/17:00/ | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria | |
Device 1: Demonstration | Device 2: Your own Calphad modelling using Pandat | |
Device 1: this can be any device (PC or mobile), but we advise that it be no smaller than 10"(250mm), for example an iPad or Android tablet. Here you will watch the step-by-step demonstration of the Calphad modelling given by the lecturer. | Device 2: a Windows PC or laptop, with Pandat software installed. It is recommended that you Install Zoom App! You will use this device for your own Calphad modelling in parallel with the demonstration running on Device 1. With Device 2, you should login into the same Zoom session. When logging into the session here, please enter your name with an identifier, e.g. -Pandat | |
“Demonstration” Connect to Zoom with Device 1 Use your name for login, e.g. "J.Smith" | “Pandat” Connect to Zoom with Device 2 Use your name and the word Pandat for login, e.g. "J.Smith-Pandat" | |
| ||
ASK QUESTIONS in ZOOM: should you wish to ask the lecturer a question you can: a. raise your hand - (the moderator will allow you to unmute in order to ask the question) b. type your question into the chat box - (moderator will read your question to the lecturer.) | ||
To type your question in the chat window in Zoom:
click Chat in the Zoom controls. This will open the chat window. You can type a message into the chat box or click on the drop down next to To: if you want to send a message to a specific person. To raise hand, click on „Reactions“ in the meeting controls: | ||
| ||
12:30/18:30/ 16:00/11:30 | Break (1 hour) | |
13:30/19:30/ | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) | |
15:00/21:00/ | Break (20 minutes) | |
15:20/21:20/ | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Dr. Andrew Watson (Hampton Thermodynamics, UK) | |
17:00/23:00/ | END |
THURSDAY, April 7, 2022
CEST/CST/ | |
9:00/15:00/ | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Dr. Andrew Watson (Hampton Thermodynamics, UK) |
10:30/16:30/ | Break (20 minutes) |
10:50/16:50/ | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Dr. Andrew Watson (Hampton Thermodynamics, UK) |
12:30/18:30/ | Break (1 hour) |
13:30/19:30/ | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Dr. Andrew Watson (Hampton Thermodynamics, UK) |
15:00/21:00/ | Break (20 minutes) |
15:20/21:20/ | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Dr. Andrew Watson (Hampton Thermodynamics, UK) |
16:30/22:30/ | MSI Eureka – Modern Electronic Resource and Tool for Efficient Materials R&D. Dr. Svitlana Iljenko (MSI, Stuttgart, Germany) |
16:50/22:50/ | Closing and Summary of the 6th MSIT Winter School 2022 |
17:00/23:00/ | END |
FRIDAY, April 8, 2022
CEST/CST/ | |
9:00/15:00/ | Group Work on Critical Evaluation of Materials Constitution Data continues in the morning of the 8th of April 2022. |
12:00/18:00/ | Closing and Summary of the 36th MSIT Annual Workshop on Critical Evaluation of Materials Constitution Data. |
12:30/18:30/ | END |