from 15:00 | ARRIVAL | |
16:09 | Tegernsee train station | Shuttle 1 to the castle |
| ||
17:09 | Tegernsee train station | Shuttle 2 to the castle |
| ||
18:09 | Tegernsee train station | Shuttle 3 to the castle |
| ||
19:00 | Gartenzimmer | Get Together (snack bar) |
MONDAY, March 13, 2023
Speisesaal | Breakfast | ||
9:00 | Konferenzraum | Welcome to the 37th Annual MSIT Meeting and the 7th MSIT Winter School Dr. Svitlana Iljenko (MSI, Germany) and Dr. Andy Watson (Hampton Thermodynamics, UK) | |
| MSIT Winter School | MSIT Meeting | |
9:15 | Principles of Chemical Thermodynamics Dr. Andrew Watson (Hampton Thermodynamics, Hampton, UK) | Critical Evaluation of Materials Constitution Data | |
10:30 | Konferenzgebäude | Coffee & Poster Session | |
11:00 | Konferenzraum | Phase Equilibria and Phase Diagrams, Part I Dr. Martin Palm, Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany | Critical Evaluation of Materials Constitution Data |
12:30 | Speisesaal | Lunch | |
14:00 | Konferenzraum | Phase Equilibria and Phase Diagrams, Part II with practical session Dr. Martin Palm, Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany | Critical Evaluation of Materials Constitution Data |
15:30 | Konferenzgebäude | Coffee & Poster Session | |
16:00 | Konferenzraum | Crystallography, Part I Dr. Vitaliy Romaka (Leibniz Institute for Solid State and Materials Research Dresden, Germany) | Critical Evaluation of Materials Constitution Data |
17:00 | Konferenzraum | Introduction to Pandat and Datafiles Dr. Andrew Watson (Hampton Thermodynamics, Hampton, UK) | Critical Evaluation of Materials Constitution Data |
18:30 | Speisesaal | Dinner | |
20:00 | Konferenzraum | MSI Eureka – Modern Electronic Resource and Tool for Efficient Materials R&D; Dr. Svitlana Iljenko (MSI GmbH, Germany) for participants of the Winter School and the Workshop |
TUESDAY, March 14, 2023
8:00 – 9:00 | Speisesaal | Breakfast | |
9:00 | Konferenzraum | Crystallography, Part I Dr. Vitaliy Romaka (Leibniz Institute for Solid State and Materials Research Dresden, Germany) | Critical Evaluation of Materials Constitution Data |
10:00 | Konferenzgebäude | Coffee & Poster Session | |
10:30 | Konferenzraum | Crystallography, Part II (practical session) Dr. Vitaliy Romaka (Leibniz Institute for Solid State and Materials Research Dresden, Germany) | Critical Evaluation of Materials Constitution Data |
11:30 | Konferenzraum | Experimental Determination of Phase Diagrams, incl. practical session - analysis of data Dr. Frank Stein (Max-Planck-Institut für Eisenforschung GmbH, Germany) | Critical Evaluation of Materials Constitution Data |
12:35 | Speisesaal | Lunch | |
14:00 | Konferenzraum | Experimental Determination of Phase Diagrams, incl. practical session - analysis of data Dr. Frank Stein (Max-Planck-Institut für Eisenforschung GmbH, Germany) | Critical Evaluation of Materials Constitution Data |
15:30 | Konferenzgebäude | Coffee | |
15:50 | Konferenzraum | Experimental Methods in Thermodynamics, incl. practical session - analysis of data Dr. Alexander Pisch (SIMaP, UGA-CNRS-Grenoble INP, France) | Critical Evaluation of Materials Constitution Data |
17:20 | allocated group rooms | Critical Evaluation of Materials Constitution Data. | |
18:30 | Speisesaal | Dinner | |
20:00 | Konferenzraum | Constrained Equilibria Prof. Klaus Hack (GTT Technologies, Aachen, Germany) | |
21:00 | Speisesaal | Feuerzangenbowle |
WEDNESDAY, March 15, 2023
8:00 – 9:00 | Speisesaal | Breakfast | ||
9:00 | Konferenzraum | Application of Density Functional Theory in the Context of Phase Diagram Modelling Dr. Tilmann Hickel, Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany; BAM Div.6.4 Materials Informatics | Critical Evaluation of Materials Constitution Data | |
10:00 | Applications of Computational Materials Thermodynamics Prof. Klaus Hack (GTT Technologies, Aachen, Germany) | |||
11:00 | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India); Dr. Andrew Watson (Hampton Thermodynamics, UK) | |||
11:30 | Gartenzimmer | Coffee | ||
11:00 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India); Dr. Andrew Watson (Hampton Thermodynamics, UK) | Critical Evaluation of Materials Constitution Data | |
12:30 | Speisesaal | Lunch | ||
14:00 | Konferenzraum/ | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India); | Current Research Topics "Thermodynamics of structure", Andreas Leineweber, TU Bergakademie Freiberg, Germany. “Experimental Studies and Thermodynamic Modelling of Oxide Systems”, Olga Fabrichnaya, TU Bergakademie Freiberg, Germany “Thermodynamic Assessment of the MgO-TiO2-SiO2 System”, Mariia Ilatovskaya, TU Bergakademie Freiberg, Germany “Experimental Investigation and Thermodynamic Modeling of the Li2O-Al2O3 System", Danilo Alencar de Abreu, Olga Fabrichnaya, TU Bergakademie Freiberg, Germany "Phase Equilibrium Investigations and Thermodynamic Modelling of the ZrO2-Ta2O5 System", M. Löffler1, M. Lepple2, O. Fabrichnaya1, 1 TU Bergakademie Freiberg, Germany, 2 Institute of Inorganic & Analytical Chemistry of the Justus Liebig University Giessen.
| |
15:30 | Gartenzimmer | Coffee | ||
16:00 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India); Dr. Andrew Watson (Hampton Thermodynamics, UK) | Critical Evaluation of Materials Constitution Data | |
18:30 | Speisesaal | Dinner | ||
20:00 | Konferenzraum | Problems and Pit Falls in Evaluating Phase Equilibria and Thermodynamic Data; Dr. Liya Dreval (MSI GmbH, Germany) for participants of the Winter School and the Workshop | ||
THURSDAY, March 16, 2023
8:00 –9:00 | Speisesaal | Breakfast | ||
9:00 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India); Dr. Andrew Watson (Hampton Thermodynamics, UK) | Critical Evaluation of Materials Constitution Data |
|
10:30 | Gartenzimmer | Coffee |
| |
11:00 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India); Dr. Andrew Watson (Hampton Thermodynamics, UK) | Critical Evaluation of Materials Constitution Data |
|
12:30 | Speisesaal | Lunch |
| |
14:00 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India); Dr. Andrew Watson (Hampton Thermodynamics, UK) | Critical Evaluation of Materials Constitution Data |
|
15:20 | Closing and Summary of the Winter School |
|
| |
15:30 | Gartenzimmer | Coffee | ||
16:00 | allocated group rooms | Critical Evaluation of Materials Constitution Data. |
| |
17:30 | Fireplace | Guided tour through the castle of Ringberg | ||
18:30 | Speisesaal | Dinner (Bavarian buffet) |
FRIDAY, March 17, 2023
8:00 – 9:00 | Speisesaal | Breakfast |
before 9:00 |
| Clear rooms before 9:00 |
Critical Evaluation and Review of Materials Systems. Group Work | ||
9:00 | Re-allocated | Critical Evaluation of Materials Constitution Data |
10:45 | Gartenzimmer | Coffee |
11:00 | Grüner Seminarraum | Principals of Eutectic Crystallization |
11:45 | Grüner Seminarraum | Group Reports |
12:30 | Speisesaal | Lunch |
before 14:30 |
| Departure |
Monday: 12.03.2023: 10:30 till 11:00 and 15:30 till 16:00
Tuesday: 13.03.2023: 10:00 till 10:30
“High-Performance Materials for Next Generation Thermal Barrier Coatings in the System
ZrO2-HfO2-Y2O3-Ta2O5”,
Alina Habermann1, Maren Lepple1, Manuel Löffler2, Olga Fabrichnaya2
1 Institute of Inorganic ‘Analytical Chemistry of the Justus Liebig University Giessen.
2 Institute of Materials Science of the TU Bergakademie Freiberg, Germany
"A Third Generation Calphad Description of the Fe-Mn-Ti System",
Mario Kriegel and Alexander Walnsch
Institute of Materials Science of the TU Bergakademie Freiberg, Germany
“High-entropy Li-garnets as New Solid-state Electrolytes in Li-ion Batteries",
Benjamin Zimmermann and Maren Lepple
Institute of Inorganic ‘Analytical Chemistry of the Justus Liebig University Giessen, Germany
“MSI Eureka – Modern Electronic Resource and Tool for Efficient Materials R&D”,
Svitlana Iljenko
MSI GmbH, Stuttgart, Germany
Although we are not giving ECTS credits, some Universities may allocate equivalents of ECTS credits for participation in the MSIT Winter School. We recommend that you make enquiries at your Institution. Four days of participation is the equivalent of at least 35 hours including breaks.
If you need more information, please contact us