SUNDAY, January 21, 2024
from 15:00 | ARRIVAL | |
16:09 | Tegernsee train station | Shuttle 1 to the castle |
| ||
17:09 | Tegernsee train station | Shuttle 2 to the castle |
| ||
18:09 | Tegernsee train station | Shuttle 3 to the castle |
| ||
19:00 | Gartenzimmer | Get Together (snack bar) |
MONDAY, January 22, 2024
Speisesaal | Breakfast | ||
8:45 | Konferenzraum | Welcome to the MSIT. Dr. Svitlana Iljenko (MSI, Germany) and Dr. Andy Watson (Hampton Thermodynamics, UK) | |
| MSIT Winter School | MSIT Workshop | |
9:00 | Principles of Chemical Thermodynamics Prof. Lesley Cornish (Wits University, Johannesburg, South Africa) | Critical Evaluation of Materials Constitution Data | |
10:20 | Konferenzgebäude | Coffee & Poster Session | |
10:40 | Konferenzraum | Phase Equilibria and Phase Diagrams, Part 1 Prof. Andreas Leineweber, TU Bergakademie Freiberg, Germany | Critical Evaluation of Materials Constitution Data |
12:30 | Speisesaal | Lunch | |
14:00 | Konferenzraum | Phase Equilibria and Phase Diagrams, Part 2 with practical session Prof. Andreas Leineweber, TU Bergakademie Freiberg, Germany | Critical Evaluation of Materials Constitution Data |
15:10 | Konferenzraum | Application of Density Functional Theory in the Context of Phase Diagram Modelling Dr. Tilmann Hickel, Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany; BAM Div.6.4 Materials Informatics | Critical Evaluation of Materials Constitution Data |
16:10 | Konferenzgebäude | Coffee & Poster Session | |
16:30 | Konferenzraum | Crystallography, Part 1 Dr. Vitaliy Romaka (Leibniz Institute for Solid State and Materials Research Dresden, Germany) | Critical Evaluation of Materials Constitution Data |
18:30 | Speisesaal | Dinner |
TUESDAY, January 23, 2024
8:00 – 8:45 | Speisesaal | Breakfast | |
8:45 | Konferenzraum | Crystallography, Part 2 Dr. Vitaliy Romaka (Leibniz Institute for Solid State and Materials Research Dresden, Germany) | Critical Evaluation of Materials Constitution Data |
9:45 | Konferenzraum | Experimental Determination of Phase Diagrams, Part 1 Dr. Frank Stein (Max-Planck-Institut für Eisenforschung GmbH, Germany) | Critical Evaluation of Materials Constitution Data |
10:30 | Konferenzgebäude | Coffee & Poster Session | |
10:50 | Konferenzraum | Experimental Determination of Phase Diagrams, Part 2 incl. practical session - analysis of data Dr. Frank Stein (Max-Planck-Institut für Eisenforschung GmbH, Germany) and Prof. K.C. Hari Kumar (IIT Madras, India); | Critical Evaluation of Materials Constitution Data |
12:30 | Speisesaal | Lunch | |
14:00 | Konferenzraum | Experimental Methods in Thermodynamics, incl. practical session - analysis of data Dr. Alexander Pisch (SIMaP, UGA-CNRS-Grenoble INP, France) | Critical Evaluation of Materials Constitution Data |
15:30 | Konferenzraum | Phase Diagram Modelling. Dr. Andrew Watson (Hampton Thermodynamics, Hampton, UK) | Critical Evaluation of Materials Constitution Data |
16:00 | Konferenzgebäude | Coffee & Poster Session | |
16:20 | Konferenzraum | Introduction to Pandat. Dr. Andrew Watson (Hampton Thermodynamics, Hampton, UK) | Critical Evaluation of Materials Constitution Data |
17:20 | Konferenzraum | General Thermodynamic Aspects of Phase Diagrams . Prof. Klaus Hack (GTT Technologies, Aachen, Germany) | Critical Evaluation of Materials Constitution Data |
18:30 | Speisesaal | Dinner | |
20:00 | Konferenzraum |
Diffusion Controlled Phase Transformations and Precipitation Reactions. Dr. Andre Schneider (Thermo-Calc Software, Solna, Stockholm)
| |
21:00 | Speisesaal | Feuerzangenbowle |
WEDNESDAY, January 24, 2024
8:00 – 8:45 | Speisesaal | Breakfast | |
8:45 | Konferenzraum | Description of Datafiles for Optimisation. Prof. K.C. Hari Kumar (IIT Madras, India) | Critical Evaluation of Materials Constitution Data |
9:30 | Konferenzraum | Theory of Optimisation Prof. K.C. Hari Kumar (IIT Madras, India); Dr. Andrew Watson (Hampton Thermodynamics, UK) | |
10:15 | Gartenzimmer | Coffee | |
10:35 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India); Dr. Andrew Watson (Hampton Thermodynamics, UK) | Critical Evaluation of Materials Constitution Data |
12:30 | Speisesaal | Lunch | |
14:00 | Konferenzraum/ | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria. Prof. K.C. Hari Kumar (IIT Madras, India); Dr. Andrew Watson (Hampton Thermodynamics, UK) | Critical Evaluation of Materials Constitution Data |
16:00 | Gartenzimmer | Coffee | |
16:20 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria. Prof. K.C. Hari Kumar (IIT Madras, India); Dr. Andrew Watson (Hampton Thermodynamics, UK) | Critical Evaluation of Materials Constitution Data |
18:30 | Speisesaal | Dinner |
THURSDAY, January 25, 2024
8:00 –8:45 | Speisesaal | Breakfast | ||
8:45 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria. Prof. K.C. Hari Kumar (IIT Madras, India); Dr. Andrew Watson (Hampton Thermodynamics, UK) | Critical Evaluation of Materials Constitution Data |
|
10:15 | Gartenzimmer | Coffee |
| |
10:35 | allocated group rooms | Critical Evaluation of Materials Constitution Data. |
| |
12:30 | Speisesaal | Lunch |
| |
14:00 | Konferenzraum | Problems and Pit Falls in Evaluating Phase Equilibria and Thermodynamic Data; Dr. Liya Dreval (MSI GmbH, Germany) for participants of the Winter School and the Workshop |
| |
15:00 | allocated group rooms | Critical Evaluation of Materials Constitution Data. |
| |
16:00 | Gartenzimmer | Coffee | ||
16:20 | allocated group rooms | Critical Evaluation of Materials Constitution Data. |
| |
17:30 | Fireplace | Guided tour through the Castle of Ringberg | ||
18:30 | Speisesaal | Dinner (Bavarian buffet) |
FRIDAY, January 26, 2024
8:00 – 8:45 | Speisesaal | Breakfast |
before 9:00 |
| Clear rooms before 9:00 |
8:45 | Re-allocated | Critical Evaluation of Materials Constitution Data. |
10:00 | Gartenzimmer | Coffee |
10:20 | Konferenzraum | Group Reporting |
11:45 | Konferenzraum | Closing of the Winter School and the Workshop |
12:00 | Speisesaal | Lunch |
After lunch |
| Departure |
Although we are not giving ECTS credits, many Universities allocate equivalents of ECTS credits for participation in the MSIT Winter School. We recommend that you make enquiries at your Institution. Four and a half days of participation is the equivalent of at least 36 hours including breaks.
If you need more information, please contact us