from 15:00 |
| ARRIVAL |
16:09 | Tegernsee train station | Shuttle 1 to the castle |
| ||
17:09 | Tegernsee train station | Shuttle 2 to the castle |
| ||
19:00 | Gartenzimmer | Get Together (snack bar) |
Speisesaal | Breakfast | ||
9:00 | Konferenzraum | Welcome to the 34th Annual MSIT Meeting and the 4th MSIT Winter School Dr. Svitlana Iljenko (MSI, Germany) and Prof. Andy Watson (Coventry University, UK) | |
| MSIT Winter School | MSIT Meeting | |
9:15 | Principles of Chemical Thermodynamics Prof. Alexandra Khvan (MISIS, Moscow, Russia) | Critical Evaluation of Materials Constitution Data | |
10:30 | Konferenzgebäude | Coffee & Poster Session | |
11:00 | Konferenzraum | Phase equilibria and phase diagrams, Part I Dr. Martin Palm, Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany | Critical Evaluation of Materials Constitution Data |
12:30 | Speisesaal | Lunch | |
14:00 | Konferenzraum | Phase equilibria and phase diagrams, Part II with practical session Dr. Martin Palm, Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany | Critical Evaluation of Materials Constitution Data |
15:30 | Konferenzgebäude | Coffee & Poster Session | |
16:00 | Konferenzraum | Crystallography, Part I Prof. Peter Rogl (Universität Wien, Austria) | Critical Evaluation of Materials Constitution Data |
18:30 | Speisesaal | Dinner | |
20:00 | Konferenzraum | In Memory of Günter Effenberg |
8:00 – 9:00 | Speisesaal | Breakfast | |
9:00 | Konferenzraum | Crystallography, Part II (practical session) Prof. Peter Rogl (Universität Wien, Austria) | Critical Evaluation of Materials Constitution Data |
10:25 | Konferenzgebäude | Coffee & Poster Session | |
10:55 | Konferenzraum | Experimental Determination of Phase Diagrams, incl. Practical session - analysis of data Dr. Frank Stein (Max-Planck-Institut für Eisenforschung GmbH, Germany) | Critical Evaluation of Materials Constitution Data |
12:35 | Speisesaal | Lunch | |
14:00 | Konferenzraum | Experimental Methods in Thermodynamics, incl. Practical session - analysis of data Prof. Alexander Pisch (SIMaP, UGA-CNRS-Grenoble INP, France) | Critical Evaluation of Materials Constitution Data |
15:30 | Konferenzgebäude | Coffee | |
16:00 | Konferenzraum | Application of Density Functional Theory in the Context of Phase Diagram Modelling Dr. Tilmann Hickel, Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany | Critical Evaluation of Materials Constitution Data |
16:45 | Konferenzraum | How to Make Critical Evaluation of Constitutional Data Prof. Andy Watson (Coventry University, UK) | |
17:30 | allocated group rooms | Critical Evaluation of Materials Constitution Data. | |
18:30 | Speisesaal | Dinner | |
20:00 | Konferenzraum |
"High-Temperature Phase Equilibria in Ti-lean region of the Fe-Mn-Ti system" - Alexander Walnsch, TU Bergakademie Freiberg, Germany "Experimental investigation of the Al2O3-TiO2-SiO2 system"- Mariia Ilatovskaia, TU Bergakademie Freiberg, Germany “Study of Ash Reactivity of Biomass Mixtures” – Emile Atallah, GEA Grenoble, France “Thermodynamic Modelling of the Al-Co-Mn System”, Mehdi Noori, RWTH Aachen, Germany | |
21:00 | Speisesaal | Feuerzangenbowle |
8:00 – 9:00 | Speisesaal | Breakfast | |
9:00 | Konferenzraum | Applications of Computational Materials Thermodynamics Prof. Klaus Hack (GTT Technologies, Aachen, Germany) | Critical Evaluation of Materials Constitution Data (allocated group rooms) |
10:00 | Konferenzraum | Computational Materials Thermodynamics Prof. K.C. Hari Kumar (IIT Madras, India) | Critical Evaluation of Materials Constitution Data |
10:40 | Konferenzgebäude | Coffee | |
11:00 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Prof. Andy Watson (Coventry University, UK) | Critical Evaluation of Materials Constitution Data |
12:30 | Speisesaal | Lunch | |
14:00 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Prof. Andy Watson (Coventry University, UK) | Critical Evaluation of Materials Constitution Data |
15:30 | Gartenzimmer | Coffee | |
16:00 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Prof. Andy Watson (Coventry University, UK) | Critical Evaluation of Materials Constitution Data |
17:30 | Fireplace ground floor | Guided tour through the castle of Ringberg | |
18:30 | Speisesaal | Dinner (Bavarian buffet) |
8:00 – 9:00 | Speisesaal | Breakfast |
| |||
| 9:00 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Prof. Andy Watson (Coventry University, UK) | Critical Evaluation of Materials Constitution Data | ||
| 10:30 | Konferenzgebäude | Coffee | |||
| 11:00 | Konferenzraum | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) Prof. Andy Watson (Coventry University, UK) | Critical Evaluation of Materials Constitution Data | ||
| 12:00 | Konferenzraum | MSI Eureka – Modern Electronic Resource and Tool for Efficient Materials R&D. Dr. Svitlana Iljenko (MSI, Germany) | |||
| 12:30 | Closing and Summary of the Winter School | ||||
| 12:40 | Speisesaal | Lunch | |||
Critical Evaluation and Review of Materials Systems. Group Work |
| |||||
14:00 | allocated group rooms | Critical Evaluation of Materials Constitution Data |
| |||
15:30 | Gartenzimmer | Coffee |
| |||
16:00 | allocated group rooms | Critical Evaluation of Materials Constitution Data |
| |||
18:30 | Speisesaal | Dinner |
| |||
20:00 |
| Participants presentations |
| |||
8:00 – 9:00 | Speisesaal | Breakfast |
before 9:00 |
| Clear rooms before 9:00 |
Critical Evaluation and Review of Materials Systems. Group Work | ||
9:00 | Re-allocated | Critical Evaluation of Materials Constitution Data |
10:30 | Gartenzimmer | Coffee |
11:00 | Grüner Seminarraum Chair: Dr. Liya Dreval | Group Reports |
12:00 | Speisesaal | Lunch |
before 14:00 |
| Departure |
Lectures and practical excercises
Lectures and practical excercises
Lectures and practical excercises
Lectures and practical excercises