
| ARRIVAL | ||
| 15:00 - 18:00 | Train station | Regular Shuttles to the Castle |
|
| ||
| 18:15 | Speisesaal | Get Together and Dinner |
MONDAY, February 17, 2025
| Speisesaal | Breakfast | ||
| 8:30 | Luthersaal | Welcome to the MSIT. Dr. Svitlana Iljenko (MSI, Germany) and | |
| 8:45 | MSIT Winter School | MSIT Workshop | |
| Principles of Chemical Thermodynamics Dr. Andy Watson (Hampton Thermodynamics, UK) | Critical Evaluation of Materials Constitution Data | ||
| 10:00 | Speisesaal | Coffee | |
| 10:30 | Luthersaal | Crystallography, Part 1 Dr. Vitaliy Romaka (Technical University Dresden, Germany) | Critical Evaluation of Materials Constitution Data |
| 12:00 | Speisesaal | Lunch | |
| 13:15 | Luthersaal | Crystallography, Part 2 Dr. Vitaliy Romaka (Technical University Dresden, Germany) | Critical Evaluation of Materials Constitution Data |
| 14:45 | Luthersaal | Phase Equilibria and Phase Diagrams, Part 1 | Critical Evaluation of Materials Constitution Data |
| 15:30 | Speisesaal | Coffee | |
| 16:00 | Luthersaal | Phase Equilibria and Phase Diagrams, Part 2 with practical session | Critical Evaluation of Materials Constitution Data |
| 18:15 | Speisesaal | Dinner | |
TUESDAY, February 18, 2025
| from 7:30 | Speisesaal | Breakfast | |
| 8:30 | Luthersaal | Application of Density Functional Theory in the Context of Phase Diagram Modelling
| Critical Evaluation of Materials Constitution Data |
| 10:00 | Speisesaal | Coffee | |
| 10:30 | Luthersaal | Experimental Determination of Phase Diagrams, Part 1 Dr. Frank Stein, Max-Planck-Institute for Sustainable Materials GmbH, Düsseldorf, Germany | Critical Evaluation of Materials Constitution Data |
| 12:00 | Speisesaal | Lunch | |
| 13:15 | Luthersaal | Experimental Determination of Phase Diagrams, Part 2 incl. practical session - analysis of data Dr. Frank Stein (Max-Planck-Institute for Sustainable Materials GmbH, Düsseldorf, Germany) and Prof. K.C. Hari Kumar (IIT Madras, India) | Critical Evaluation of Materials Constitution Data |
| 14:30 | Luthersaal | General Thermodynamic Aspects of Phase Diagrams. Prof. Klaus Hack (GTT Technologies, Aachen, Germany) | Critical Evaluation of Materials Constitution Data |
| 15:30 | Speisesaal | Coffee | |
| 16:00 | Luthersaal | Problems and Pit Falls in Evaluating Phase Equilibria and Thermodynamic Data; Dr. Liya Dreval (MSI GmbH, Germany) for participants of the Winter School and the Workshop | |
| 17:00 | Allocated group rooms | Critical Evaluation of Materials Constitution Data. | |
| 18:00 | Speisesaal | Dinner | |
| 19:45 | Luthersaal | Diffusion Controlled Phase Transformations and Precipitation Reactions. Priv.Doz.Dr.Andre Schneider (Thermo-Calc Software, Solna, Stockholm) | |
| 20:35-20:45 | Luthersaal | Thermodynamics of salt-and-oxide systems for biomass processing. Dr. Maria Ilatovskaya (Forschungszentrum Jülich GmbH , Jülich, Germany) | |
| 21:00 | Social evening | ||
WEDNESDAY, February 19, 2025
| from 7:30 | Speisesaal | Breakfast | ||
| 8:30 | Luthersaal | Experimental Methods in Thermodynamics,
| Critical Evaluation of Materials Constitution Data | |
| 10:00 | Speisesaal | Coffee | ||
| 10:30 | Luthersaal | Phase Diagram Modelling. Dr. Andrew Watson (Hampton Thermodynamics, Hampton, UK) | Critical Evaluation of Materials Constitution Data |
| 11:30 | Luthersaal | Introduction to Pandat and TDB files. Dr. Andrew Watson (Hampton Thermodynamics, Hampton, UK) | Critical Evaluation of Materials Constitution Data | |
| 12:00 | Speisesaal | Lunch | ||
| 13:15 | Luthersaal | Theory of Optimisation & Syntax of datafiles
Dr. Andrew Watson (Hampton Thermodynamics, UK) | Critical Evaluation of Materials Constitution Data | |
| 14:45 | Luthersaal | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria
| Critical Evaluation of Materials Constitution Data | |
| 15:30 | Speisesaal | Coffee | ||
| 16:00 | allocated group rooms | Critical Evaluation of Materials Constitution Data. | ||
| 18:00 | Speisesaal | Dinner | ||
THURSDAY, February 20, 2025
| from7:30 | Speisesaal | Breakfast | |
| 8:30 | Luthersaal | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria
| Critical Evaluation of Materials Constitution Data |
| 10:00 | Speisesaal | Coffee | |
| 10:30 | Luthersaal | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria
| Critical Evaluation of Materials Constitution Data |
| 12:00 | Speisesaal | Lunch | |
| 13:15 | Luthersaal | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria
| Critical Evaluation of Materials Constitution Data |
| 15:30 | Speisesaal | Coffee | |
| 16:00 | Luthersaal | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria
| Critical Evaluation of Materials Constitution Data |
| 17:15 | allocated group rooms | Critical Evaluation of Materials Constitution Data. | |
| 18:15 | Speisesaal | Dinner | |
FRIDAY, February 21, 2025
| from 7:30 | Speisesaal | Breakfast |
| before 10:00 |
| Clear rooms before 10:00 |
| 8:30 | allocated | Critical Evaluation of Materials Constitution Data. |
| 10:15 | Speisesaal | Coffee |
| 10:35 | Luthersaal | Group Reporting |
| 11:50 | Luthersaal | Closing of the Winter School and the Workshop |
| 12:00 | Speisesaal | Lunch |
| till 14:30 |
| Departure |