from 15:00 | ARRIVAL | |
* | Train station | Shuttle 1 to the castle |
| ||
* | Train station | Shuttle 2 to the castle |
| ||
* | Train station | Shuttle 3 to the castle |
| ||
18:30 | Kaminzimmer | Get Together |
19:00 | Speisesaal | Dinner |
* - times will be published later
MONDAY, February 17, 2025
Speisesaal | Breakfast | |||
8:30 | Luthersaal | Welcome to the MSIT. Dr. Svitlana Iljenko (MSI, Germany) and | ||
8:45 | MSIT Winter School | MSIT Workshop | ||
Principles of Chemical Thermodynamics Dr. Andy Watson (Hampton Thermodynamics, UK) | Critical Evaluation of Materials Constitution Data | |||
10:00 | Speisesaal | Coffee | ||
10:30 | Luthersaal | Crystallography, Part 1 Dr. Vitaliy Romaka (Leibniz Institute for Solid State and Materials Research Dresden, Germany) | Critical Evaluation of Materials Constitution Data | |
12:00 | Speisesaal | Lunch | ||
13:15 | Luthersaal | Crystallography, Part 2 Dr. Vitaliy Romaka (Leibniz Institute for Solid State and Materials Research Dresden, Germany) | Critical Evaluation of Materials Constitution Data | |
| 14:45 |
| Break | |
15:00 | Luthersaal | Phase Equilibria and Phase Diagrams, Part 1 | Critical Evaluation of Materials Constitution Data | |
16:00 | Speisesaal | Coffee | ||
16:30 | Luthersaal | Phase Equilibria and Phase Diagrams, Part 2 with practical session | Critical Evaluation of Materials Constitution Data | |
18:30 | Speisesaal | Dinner | ||
TUESDAY, February 18, 2025
7:30 – 8:30 | Speisesaal | Breakfast | |
8:30 | Luthersaal | Application of Density Functional Theory in the Context of Phase Diagram Modelling Dr. Tilmann Hickel, (Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany; | Critical Evaluation of Materials Constitution Data |
10:00 | Speisesaal | Coffee | |
10:30 | Luthersaal | Experimental Determination of Phase Diagrams, Part 1 Dr. Frank Stein, Max-Planck-Institute for Sustainable Materials GmbH, Düsseldorf, Germany | Critical Evaluation of Materials Constitution Data |
12:00 | Speisesaal | Lunch | |
13:15 | Luthersaal | Experimental Determination of Phase Diagrams, Part 2 incl. practical session - analysis of data Dr. Frank Stein (Max-Planck-Institute for Sustainable Materials GmbH, Düsseldorf, Germany) and Prof. K.C. Hari Kumar (IIT Madras, India) | Critical Evaluation of Materials Constitution Data |
14:30 | Luthersaal | General Thermodynamic Aspects of Phase Diagrams. Prof. Klaus Hack (GTT Technologies, Aachen, Germany) | Critical Evaluation of Materials Constitution Data |
15:30 | Speisesaal | Coffee | |
16:00 | Luthersaal | Problems and Pit Falls in Evaluating Phase Equilibria and Thermodynamic Data; Dr. Liya Dreval (MSI GmbH, Germany) for participants of the Winter School and the Workshop | |
17:00 | Allocated group rooms | Critical Evaluation of Materials Constitution Data. | |
18:00 | Speisesaal | Dinner | |
20:00 | Luthersaal | Diffusion Controlled Phase Transformations and Precipitation Reactions. Andre Schneider (Thermo-Calc Software, Solna, Stockholm) | |
WEDNESDAY, February 19, 2025
7:30 – 8:30 | Speisesaal | Breakfast | ||
8:30 | Luthersaal | Experimental Methods in Thermodynamics, Dr. Alexander Pisch (SIMaP, UGA-CNRS-Grenoble INP, France)
Description of Datafiles for Optimisation. Prof. K.C. Hari Kumar (IIT Madras, India) | Critical Evaluation of Materials Constitution Data | |
10:00 | Speisesaal | Coffee | ||
| 10:30 | Luthersaal | Phase Diagram Modelling. Dr. Andrew Watson (Hampton Thermodynamics, Hampton, UK) | Critical Evaluation of Materials Constitution Data |
11:30 | Luthersaal | Introduction to Pandat and TDB files. Dr. Andrew Watson (Hampton Thermodynamics, Hampton, UK) | Critical Evaluation of Materials Constitution Data | |
12:00 | Speisesaal | Lunch | ||
13:15 | Luthersaal | Theory of Optimisation & Syntax of datafiles Prof. K.C. Hari Kumar (IIT Madras, India); Dr. Andrew Watson (Hampton Thermodynamics, UK) | Critical Evaluation of Materials Constitution Data | |
14:45 | Luthersaal | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India) | Critical Evaluation of Materials Constitution Data | |
15:30 | Speisesaal | Coffee | ||
16:00 | allocated group rooms | Critical Evaluation of Materials Constitution Data. | ||
18:00 | Speisesaal | Dinner | ||
20:00 |
| Social evening | ||
THURSDAY, February 20, 2025
7:30 – 8:30 | Speisesaal | Breakfast | |
8:30 | Luthersaal | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India); | Critical Evaluation of Materials Constitution Data |
10:00 | Speisesaal | Coffee | |
10:30 | Luthersaal | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India); | Critical Evaluation of Materials Constitution Data |
12:00 | Speisesaal | Lunch | |
13:15 | Luthersaal | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India); | Critical Evaluation of Materials Constitution Data |
16:00 | Speisesaal | Coffee | |
16:30 | Luthersaal | Computational Materials Thermodynamics - Practical Session: Thermodynamic Modelling of Phase Equilibria Prof. K.C. Hari Kumar (IIT Madras, India); | Critical Evaluation of Materials Constitution Data |
17:30 | allocated group rooms | Critical Evaluation of Materials Constitution Data. | |
18:30 | Speisesaal | Dinner |
FRIDAY, February 21, 2025
7:30 – 8:30 | Speisesaal | Breakfast |
before 9:00 |
| Clear rooms before 9:00 |
8:30 | Re-allocated | Critical Evaluation of Materials Constitution Data. |
10:15 | Speisesaal | Coffee |
10:35 | Luthersaal | Group Reporting |
11:50 | Luthersaal | Closing of the Winter School and the Workshop |
12:00 | Speisesaal | Lunch |
After lunch |
| Departure |